COMPETITION WINNERS - 2002
| The Ken Pull Trophy - Open | |||
| 1st | Scotland Land of Contrasts | Dave Windle | |
| 2nd | Flutterby | Dennis & Rae Thorogood | |
| 3rd | The Mill on the Hill | Clive Jefferies | |
| The Just a Minute Competition | |||
| 1st | Number 22 Bus | Derek Gorton | |
| 2nd | The Séance | Lester Redding | |
| 3rd | Down and Out | Roy Webb | |
| Adverts | |||
| 1st | Trailer | Mike Salisbury | |
| 2nd | The Materpiece | Dave Windle | Musical |
| The George Daniels Memorial Shield - Competition for previous non-winners | |||
| 1st | Where there's a Will there's a Way | Roy Webb | |
| The Roneil Oscar - Documentary | |||
| 1st | The London Eye | Alan Guiver | |
| The Hilton Cup - Holidays | |||
| 1st | Rhodes | Alan Guiver | |
| 2nd | Niagra 2000 | Ken Fuller | |
| 3rd | England in the Summer | Dennis & Rae Thorogood | |
| The Wright Trophy - Open | |||
| 1st | Essex Fairytale | Mike Salisbury | |
| 2nd | Badgers Diary | Dennis & Rae Thorogood | |
| 3rd | 16 to the Day | Gordon Bishop | |
| Other Awards | |||
| Freshman Shield - For a first year member | Stan Morgan | Country Style | |
| The Barbara Miller Award for Timing | Dave Windle | Scotland Land of Contrasts | |
| The Enthusiast's Award | Roy Webb | ||
| The Clubman of the Year Award | Peter Edwards | ||
For a full list of results from 1992 to the present time, visit the download section on our site.